Crown Molding Angle Chart
 Print out and save.

 

Crown Type: 45°

Crown Type: 38°
ANGLE
MITER
SETTING
BEVEL
SETTING
MITER
SETTING
BEVEL
SETTING
20.0 14.4 14.0 12.6 15.6
20.5 14.8 14.3 13.0 16.0
21.0 15.2 14.7 13.3 16.4
21.5 15.6 15.0 13.6 16.8
22.0 15.9 15.4 14.0 17.2
22.5 16.3 15.7 14.3 17.5
23.0 16.7 16.0 14.6 17.9
23.5 17.1 16.4 15.0 18.3
24.0 17.5 16.7 15.3 18.7
24.5 17.9 17.0 15.7 19.1
25.0 18.2 17.4 16.0 19.4
 

 

 
42.5 32.9 28.5 29.4 32.2
43.0 33.4 28.8 29.9 32.5
43.5 33.9 29.1 30.3 32.8
44.0 34.3 29.1 30.7 33.2
44.5 34.8 29.7 31.2 33.5
45.0 35.3 30.0 31.6 33.9
45.5 35.7 30.3 32.1 34.2
46.0 36.2 30.6 32.5 34.5
46.5 36.7 30.9 33.0 34.8
47.0 37.2 31.1 33.4 35.2
47.5 37.7 31.4 33.9 35.5

 

http://exclusivelywood.com/